Battleship | 16 | 0 |
Black Ops | 1 | 0 |
Capital Industrial Ship | 29 | 0 |
Capsule | 35 | 0 |
Carrier | 19 | 0 |
Combat Battlecruiser | 3 | 0 |
Cruiser | 21 | 0 |
|
Destroyer | 1 | 0 |
Force Auxiliary | 6 | 0 |
Force Recon Ship | 1 | 0 |
Freighter | 1 | 0 |
Frigate | 4 | 0 |
Heavy Assault Cruiser | 2 | 0 |
Heavy Interdiction Cruiser | 2 | 0 |
|
Industrial Command Ship | 4 | 0 |
Interceptor | 3 | 0 |
Interdictor | 1 | 0 |
Marauder | 1 | 0 |
Mining Barge | 8 | 0 |
Mobile Cyno Inhibitor | 1 | 0 |
Mobile Warp Disruptor | 7 | 0 |
|
Rookie ship | 1 | 0 |
Stealth Bomber | 1 | 0 |
Strategic Cruiser | 3 | 0 |
Supercarrier | 4 | 0 |
Tactical Destroyer | 1 | 0 |
| | |
 | 3.34B ISK | Apostle Force Auxiliary | | Prota-Matija Goonswarm Federation | | Emma Flame My Other Laboratory is a Distillery | 0-HDC8 (0.0) 93 | 18-11-30 19:42 |
 | 2.36B ISK | Apostle Force Auxiliary | | ivica666ser Goonswarm Federation | | Dauros SE7EN-SINS | 0-HDC8 (0.0) 104 | 18-11-30 19:33 |
 | 599.06M ISK | Capsule Capsule | | Konstantin Schneider The Initiative. | | DerSchmu The Free Worlds League | H74-B0 (0.0) 58 | 18-11-30 19:22 |
 | 9.57B ISK | Rorqual Capital Industrial Ship | | Konstantin Schneider The Initiative. | | Idranel Hacksong Mercenary Coalition | H74-B0 (0.0) 124 | 18-11-30 19:22 |
 | 2.7B ISK | Thanatos Carrier | | Rangercameron2 The Initiative. | | Chrysen Perkone | H74-B0 (0.0) 119 | 18-11-30 19:16 |
 | 1.67B ISK | Legion Strategic Cruiser | | bgirl black DURA LEXX | | iH8wind0ws Macintosh Hard Knocks Associates | J122049 (0.0) 62 | 18-11-19 19:55 |
 | 2.41B ISK |
| | black bboy DURA LEXX | | Aragur Hard Knocks Associates | J122049 (0.0) 65 | 18-11-19 19:55 |
 | 2.53B ISK | Thanatos Carrier | | Koriyo The Bastion | | Sanni Willis Solyaris Chtonium | K-6K16 (0.0) 88 | 18-11-18 20:49 |
 | 9.2B ISK | Rorqual Capital Industrial Ship | | Blaire The Billionaire Goonswarm Federation | | AshenShugar01 Shadow Cartel | PUIG-F (0.0) 90 | 18-11-18 20:45 |
 | 10.79B ISK | Rorqual Capital Industrial Ship | | Ozzy Deep The Bastion | | Tulsidas Native Freshfood | 87XQ-0 (0.0) 116 | 18-11-18 19:31 |