Assault Frigate | 1 | 0 |
Battleship | 53 | 0 |
Capsule | 1 | 0 |
Carrier | 14 | 0 |
Combat Battlecruiser | 27 | 0 |
Combat Recon Ship | 5 | 0 |
Command Destroyer | 5 | 0 |
Command Ship | 13 | 0 |
|
Control Tower | 4 | 0 |
Cruiser | 30 | 0 |
Destroyer | 1 | 0 |
Dreadnought | 3 | 0 |
Force Auxiliary | 3 | 0 |
Frigate | 5 | 0 |
Heavy Assault Cruiser | 12 | 0 |
Heavy Interdiction Cruiser | 3 | 0 |
|
Interceptor | 5 | 0 |
Interdictor | 7 | 0 |
Logistics | 14 | 0 |
Mobile Laser Sentry | 1 | 0 |
Mobile Projectile Sentry | 7 | 0 |
Mobile Reactor | 2 | 0 |
Moon Mining | 2 | 0 |
Silo | 6 | 0 |
|
Stealth Bomber | 2 | 0 |
Strategic Cruiser | 52 | 0 |
Supercarrier | 21 | 0 |
Tactical Destroyer | 12 | 0 |
Titan | 8 | 0 |
| | |
 | 461.27M ISK | Phobos Heavy Interdiction Cruiser | | Alex Champ Snuffed Out | | Excaliba Northern Coalition. | Jan (0.4) 151 | 18-09-12 19:18 |
 | 971.74M ISK | Loki Strategic Cruiser | | Snorbett Snuffed Out | | King Blith Northern Coalition. | Jan (0.4) 139 | 18-09-12 19:18 |
 | 1.12B ISK | Loki Strategic Cruiser | | Romaz Chechen Snuffed Out | | mnmnmmnnm Northern Coalition. | Jan (0.4) 131 | 18-09-12 19:18 |
 | 1.22B ISK | Loki Strategic Cruiser | | Djafyh Snuffed Out | | okijimuna Northern Coalition. | Jan (0.4) 131 | 18-09-12 19:17 |
 | 1.12B ISK | Loki Strategic Cruiser | | Tesarus Snuffed Out | | hemrit Ormand Mercenary Coalition | Jan (0.4) 124 | 18-09-12 19:17 |
 | 194.05M ISK | Cynabal Cruiser | | Etna Hadahn Without Fears | | okijimuna Northern Coalition. | VRH-H7 (0.0) 19 | 18-09-07 20:06 |
 | 0K ISK |
| | Mordus Angels | | Bullv3rsat Northern Coalition. | 2D-0SO (0.0) 619 | 18-07-21 21:21 |
 | 0K ISK |
| | Mordus Angels | | Lbelthazor Solyaris Chtonium | D7T-C0 (0.0) 595 | 18-07-21 20:37 |
 | 103.74M ISK | Jackdaw Tactical Destroyer | | 0rigin Goonswarm Federation | | EYEDOLL Northern Coalition. | Y-JKJ8 (0.0) 117 | 18-07-16 20:58 |
 | 114.83M ISK | Stork Command Destroyer | | heavyg Test Alliance Please Ignore | | Headhunter JAX Northern Coalition. | Y-JKJ8 (0.0) 105 | 18-07-16 20:15 |