| Battleship | 3 | 0 |
| Black Ops | 1 | 0 |
| Capital Industrial Ship | 22 | 0 |
| Capsule | 25 | 0 |
| Carrier | 16 | 0 |
| Combat Battlecruiser | 4 | 0 |
|
| Command Destroyer | 2 | 0 |
| Command Ship | 1 | 0 |
| Cruiser | 2 | 0 |
| Destroyer | 1 | 0 |
| Dreadnought | 1 | 0 |
| Exhumer | 1 | 0 |
|
| Force Auxiliary | 9 | 0 |
| Freighter | 1 | 0 |
| Frigate | 1 | 0 |
| Heavy Assault Cruiser | 3 | 0 |
| Heavy Interdiction Cruiser | 1 | 0 |
| Industrial Command Ship | 3 | 0 |
|
| Mining Barge | 2 | 0 |
| Mobile Cyno Inhibitor | 1 | 0 |
| Mobile Warp Disruptor | 15 | 0 |
| Strategic Cruiser | 2 | 0 |
| Supercarrier | 5 | 0 |
| | |
 | 3.34B ISK | Apostle Force Auxiliary | | Prota-Matija Goonswarm Federation | | Emma Flame My Other Laboratory is a Distillery | 0-HDC8 (0.0) 93 | 18-11-30 19:42 |
 | 2.36B ISK | Apostle Force Auxiliary | | ivica666ser Goonswarm Federation | | Dauros SE7EN-SINS | 0-HDC8 (0.0) 104 | 18-11-30 19:33 |
 | 599.06M ISK | Capsule Capsule | | Konstantin Schneider The Initiative. | | DerSchmu The Free Worlds League | H74-B0 (0.0) 58 | 18-11-30 19:22 |
 | 9.57B ISK | Rorqual Capital Industrial Ship | | Konstantin Schneider The Initiative. | | Idranel Hacksong Mercenary Coalition | H74-B0 (0.0) 124 | 18-11-30 19:22 |
 | 2.7B ISK | Thanatos Carrier | | Rangercameron2 The Initiative. | | Chrysen Perkone | H74-B0 (0.0) 119 | 18-11-30 19:16 |
 | 369.47M ISK | Devoter Heavy Interdiction Cruiser | | MitchPT Initiative Mercenaries | | MadShade Rekay Inc. | EI-O0O (0.0) 70 | 18-11-26 20:15 |
 | 2.78B ISK | Ninazu Force Auxiliary | | Avonar Bedala Test Alliance Please Ignore | | Pifas I Indigo Generation | BY-MSY (0.0) 101 | 18-11-23 21:30 |
 | 27.17B ISK | Nyx Supercarrier | | Serzh Z Test Alliance Please Ignore | | Faye Ren Stellar Evolution Inc. | BY-MSY (0.0) 105 | 18-11-23 21:29 |
 | 1.67B ISK | Legion Strategic Cruiser | | bgirl black DURA LEXX | | iH8wind0ws Macintosh Hard Knocks Associates | J122049 (0.0) 62 | 18-11-19 19:55 |
 | 2.41B ISK |
| | black bboy DURA LEXX | | Aragur Hard Knocks Associates | J122049 (0.0) 65 | 18-11-19 19:55 |