Assault Frigate | 1 | 0 |
Battleship | 36 | 0 |
Capital Industrial Ship | 1 | 0 |
Capsule | 1 | 1 |
Carrier | 14 | 0 |
Combat Battlecruiser | 53 | 0 |
Combat Recon Ship | 1 | 0 |
|
Command Destroyer | 4 | 0 |
Cruiser | 8 | 0 |
Destroyer | 1 | 0 |
Dreadnought | 22 | 0 |
Electronic Attack Ship | 2 | 0 |
Electronic Warfare Battery | 1 | 0 |
Force Auxiliary | 3 | 0 |
|
Force Recon Ship | 1 | 0 |
Freighter | 1 | 0 |
Frigate | 1 | 0 |
Heavy Assault Cruiser | 3 | 0 |
Heavy Interdiction Cruiser | 1 | 0 |
Interceptor | 2 | 0 |
Interdictor | 1 | 1 |
|
Logistics | 2 | 0 |
Mobile Hybrid Sentry | 2 | 0 |
Mobile Missile Sentry | 5 | 0 |
Stasis Webification Battery | 1 | 0 |
Strategic Cruiser | 9 | 0 |
Titan | 5 | 0 |
Warp Scrambling Battery | 2 | 0 |
| | |
 | 305.07B ISK | Keepstar
| | RAZOR Alliance | | DoMeOneMoreTime skill urself | S7WI-F (0.0) 159 | 18-04-24 19:12 |
 | 1.71B ISK | Astrahus
| | RAZOR Alliance | | Seth Bonez WE FORM V0LTA | 1-BK1Q (0.0) 26 | 18-04-24 17:41 |
 | 1.71B ISK | Astrahus
| | RAZOR Alliance | | Chief Harkness WE FORM V0LTA | 1-BK1Q (0.0) 35 | 18-04-24 17:38 |
 | 1.7B ISK | Astrahus
| | RAZOR Alliance | | Filia Tacabus Da Imbalance | 1-BK1Q (0.0) 36 | 18-04-24 17:01 |
 | 1.71B ISK | Astrahus
| | RAZOR Alliance | | Apackof12Ninjas skill urself | 1-BK1Q (0.0) 42 | 18-04-24 16:59 |
 | 0K ISK |
| | RAZOR Alliance | | MrBaal skill urself | 1-BK1Q (0.0) 172 | 18-04-24 16:54 |
 | 304.29B ISK | Keepstar
| | RAZOR Alliance | | Electron Blast skill urself | 1-BK1Q (0.0) 172 | 18-04-24 16:53 |
 | 0K ISK |
| | RAZOR Alliance | | MrBaal skill urself | 1-BK1Q (0.0) 167 | 18-04-24 16:53 |
 | 0K ISK |
| | RAZOR Alliance | | Cranb Da Imbalance | 1-BK1Q (0.0) 167 | 18-04-24 16:53 |
 | 0K ISK |
| | RAZOR Alliance | | MrBaal skill urself | 1-BK1Q (0.0) 170 | 18-04-24 16:53 |
 | 34.99M ISK | Capsule Capsule | | Oacheshu Triumvirate. | | rappter Mercenary Coalition | Q-K2T7 (0.0) 1 | 15-04-25 18:02 |
 | 85.83M ISK | Sabre Interdictor | | Oacheshu Triumvirate. | | Dark77 The Flying Tigers | Q-K2T7 (0.0) 2 | 15-04-25 18:02 |