Battleship | 30 | 0 |
Capsule | 3 | 1 |
Carrier | 11 | 0 |
Combat Battlecruiser | 77 | 0 |
Combat Recon Ship | 1 | 0 |
Command Destroyer | 2 | 0 |
|
Command Ship | 4 | 0 |
Control Tower | 1 | 0 |
Cruiser | 3 | 0 |
Dreadnought | 5 | 0 |
Electronic Attack Ship | 1 | 0 |
Force Auxiliary | 1 | 0 |
|
Force Recon Ship | 2 | 0 |
Heavy Assault Cruiser | 2 | 0 |
Interceptor | 1 | 0 |
Interdictor | 1 | 1 |
Logistics | 2 | 0 |
Mobile Laser Sentry | 5 | 0 |
|
Stasis Webification Battery | 2 | 0 |
Stealth Bomber | 2 | 0 |
Strategic Cruiser | 18 | 0 |
Supercarrier | 1 | 0 |
Titan | 2 | 0 |
Warp Scrambling Battery | 3 | 0 |
| | |
 | 665.95M ISK | Prototype Seven Command Ship | | Laevateinn Mercenary Coalition | | DoH KaPJIEOH Scourge. | 9PX2-F (0.0) 72 | 18-10-13 19:15 |
 | 631.33M ISK | Claymore Command Ship | | TrippleX Ozzy Mercenary Coalition | | Das Forscher skill urself | 9PX2-F (0.0) 47 | 18-10-13 19:14 |
 | 417.32M ISK | Muninn Heavy Assault Cruiser | | Damion Zyne Mercenary Coalition | | Mark Bridges skill urself | 9PX2-F (0.0) 37 | 18-10-13 19:14 |
 | 0K ISK | Capsule - Genolution 'Auroral' 197-variant Capsule | | Pestily Mercenary Coalition | | Haxa skill urself | 1-BK1Q (0.0) 1 | 18-04-24 16:57 |
 | 0K ISK |
| | RAZOR Alliance | | MrBaal skill urself | 1-BK1Q (0.0) 172 | 18-04-24 16:54 |
 | 304.29B ISK | Keepstar
| | RAZOR Alliance | | Electron Blast skill urself | 1-BK1Q (0.0) 172 | 18-04-24 16:53 |
 | 0K ISK |
| | RAZOR Alliance | | Cranb Da Imbalance | 1-BK1Q (0.0) 167 | 18-04-24 16:53 |
 | 0K ISK |
| | RAZOR Alliance | | MrBaal skill urself | 1-BK1Q (0.0) 167 | 18-04-24 16:53 |
 | 0K ISK |
| | RAZOR Alliance | | MrBaal skill urself | 1-BK1Q (0.0) 170 | 18-04-24 16:53 |
 | 44.25M ISK | Claw Interceptor | | Niffer Mac Mercenary Coalition | | Haxa skill urself | 1-BK1Q (0.0) 2 | 18-04-24 16:47 |
 | 46.96M ISK | Capsule Capsule | | Haxa WE FORM V0LTA | | Viantha Mercenary Coalition | W-UQA5 (0.0) 2 | 18-02-11 19:05 |
 | 99.12M ISK | Sabre Interdictor | | Haxa WE FORM V0LTA | | J0rj Lmoz Mercenary Coalition | W-UQA5 (0.0) 34 | 18-02-11 19:04 |