Assault Frigate | 1 | 0 |
Battleship | 19 | 0 |
Capsule | 19 | 0 |
Carrier | 1 | 0 |
Combat Battlecruiser | 18 | 0 |
Combat Recon Ship | 4 | 0 |
|
Command Ship | 1 | 0 |
Covert Ops | 1 | 0 |
Cruiser | 5 | 0 |
Destroyer | 1 | 0 |
Force Auxiliary | 1 | 0 |
Frigate | 11 | 0 |
|
Heavy Assault Cruiser | 6 | 0 |
Heavy Interdiction Cruiser | 3 | 0 |
Interdictor | 7 | 0 |
Logistics | 16 | 0 |
Marauder | 1 | 0 |
Mobile Cyno Inhibitor | 1 | 0 |
|
Rookie ship | 1 | 0 |
Shuttle | 3 | 0 |
Stealth Bomber | 1 | 0 |
Strategic Cruiser | 10 | 0 |
| | |
 | 0K ISK | Capsule Capsule | | touble man Hard Knocks Associates | | LadyScarlet Northern Coalition. | E-OGL4 (0.0) 7 | 18-09-21 03:01 |
 | 0K ISK | Capsule Capsule | | Nick Devarti Catastrophic Experiment | | Geospirit Northern Coalition. | E-OGL4 (0.0) 5 | 18-09-13 21:31 |
 | 12.34M ISK | Rifter Frigate | | Nick Devarti Catastrophic Experiment | | Galgarak Northern Coalition. | E-OGL4 (0.0) 6 | 18-09-13 21:30 |
 | 461.27M ISK | Phobos Heavy Interdiction Cruiser | | Alex Champ Snuffed Out | | Excaliba Northern Coalition. | Jan (0.4) 151 | 18-09-12 19:18 |
 | 971.74M ISK | Loki Strategic Cruiser | | Snorbett Snuffed Out | | King Blith Northern Coalition. | Jan (0.4) 139 | 18-09-12 19:18 |
 | 1.12B ISK | Loki Strategic Cruiser | | Romaz Chechen Snuffed Out | | mnmnmmnnm Northern Coalition. | Jan (0.4) 131 | 18-09-12 19:18 |
 | 1.22B ISK | Loki Strategic Cruiser | | Djafyh Snuffed Out | | okijimuna Northern Coalition. | Jan (0.4) 131 | 18-09-12 19:17 |
 | 1.05B ISK | Loki Strategic Cruiser | | Alex Kosmos Snuffed Out | | Trial Miner001 Mercenary Coalition | Jan (0.4) 135 | 18-09-12 19:16 |
 | 729.47M ISK | Capsule Capsule | | Hideo san MIDAS 22 | | Lula Cesaille Northern Coalition. | M-OEE8 (0.0) 4 | 18-09-12 02:29 |
 | 603.85M ISK |
| | Hideo san MIDAS 22 | | LadyScarlet Northern Coalition. | M-OEE8 (0.0) 8 | 18-09-12 02:29 |