 |
Corporation:
| Black Serpent Technologies |
Alliance:
| Northern Coalition. |
Kills:
| 203 |
Efficiency:
| 98.97% |
Real Kills:
| 201 |
Losses:
| 3 |
ISK Destroyed:
| 113.07B |
ISK Lost:
| 1.16B |
Assault Frigate | 1 | 0 |
Battleship | 58 | 0 |
Capsule | 2 | 2 |
Carrier | 1 | 0 |
Combat Battlecruiser | 19 | 0 |
|
Command Destroyer | 2 | 0 |
Control Tower | 1 | 0 |
Cruiser | 7 | 1 |
Cynosural System Jammer | 4 | 0 |
Dreadnought | 7 | 0 |
|
Electronic Attack Ship | 1 | 0 |
Force Auxiliary | 2 | 0 |
Heavy Assault Cruiser | 16 | 0 |
Interceptor | 7 | 0 |
Interdictor | 10 | 0 |
|
Logistics | 13 | 0 |
Mobile Warp Disruptor | 1 | 0 |
Stealth Bomber | 3 | 0 |
Strategic Cruiser | 1 | 0 |
Tactical Destroyer | 4 | 0 |
| | |
 | 2.9B ISK | Apostle Force Auxiliary | | Dorothy Matrix Goonswarm Federation | | Ary Rheev DARKNESS. | HHK-VL (0.0) 341 | 18-09-09 12:03 |
 | 295.82M ISK | Scimitar Logistics | | Ariel Dawn Get Off My Lawn | | Ana Clavain Northern Coalition. | Hykanima (0.2) 32 | 18-09-03 10:26 |
 | 199.99M ISK | Cynosural System Jammer Cynosural System Jammer | | Circle-Of-Two | | Reiinaa Tekitsu Circle-Of-Two | CR-IFM (0.0) 111 | 18-08-26 15:13 |
 | 199.99M ISK | Cynosural System Jammer Cynosural System Jammer | | Circle-Of-Two | | Deserted Bones Northern Coalition. | X5-UME (0.0) 187 | 18-08-26 14:50 |
 | 1.09B ISK | Orthrus Cruiser | | 0SiXsHoTs0 Goonswarm Federation | | Sleggi Marley Northern Coalition. | L-C3O7 (0.0) 53 | 18-08-26 14:33 |
 | 17.44B ISK | Fortizar
| | Snuffed Out | | Pranda Xeon STARCHASER Alliance | Oijanen (0.4) 456 | 18-08-20 12:26 |
 | 3.99M ISK |
| | Snuffed Out | | shreden14 Pandemic Horde | Oijanen (0.4) 166 | 18-08-16 09:44 |
 | 3.99M ISK | Gram I
| | De Gapi The Initiative. | | FASIN RACE Northern Coalition. | X47L-Q (0.0) 16 | 18-08-09 12:12 |
 | 2.22B ISK | Thanatos Carrier | | De Gapi The Initiative. | | Blake Thunderchild Northern Coalition. | X47L-Q (0.0) 35 | 18-08-09 12:12 |
 | 2.99M ISK | Locust I
| | De Gapi The Initiative. | | Turin Turumbar Northern Coalition. | X47L-Q (0.0) 21 | 18-08-09 12:11 |